
Our test results show how we find more infringements than
any other service. Check it out...
Image Test 1 | Domains | Results |
Infringement.Report | 320 | 519 |
Plaghunter | 134 | 183 |
Image Raider / Incandescent.xyz | 127 | 180 |
Pixsy | 0 | 0 |
Tineye | ? | 388 |
ImageRights.com | 161 | 419 |
Image Test 2 | Domains | Results |
Infringement.Report | 185 | 538 |
Plaghunter | 110 | 143 |
Image Raider / Incandescent.xyz | 3 | 5 |
Pixsy | ? | 127 |
Tineye | ? | 51 |
ImageRights.com | 101 | 402 |
Tech companies make terrible lawyers.
We don't pursue infringements,
leaving you free
to choose your own lawyers and
keep 100% of settlements.